Where to expect traffic delays in the days ahead
| B408 Askew Road, London, Hammersmith and Fulham | ||
| 25 June — 25 June | ||
| Delays likely Traffic control (Stop/Go boards) | ||
| Works location: Unknown | ||
| Works description: Thames Water need to carry out works on the water valve. Stop & Go boards will be installed to allow these works to be carried out. Minor Works, No Excavation. | ||
| Responsibility for works: THAMES WATER | ||
| Current status: Planned work about to start | ||
| Works reference: MU150WO-24143958/TW | ||
|
||
| 21 June — 24 June | ||
| Delays possible Some carriageway incursion | ||
| Works location: Unknown | ||
| Works description: Track Partnership London Underground Works - Delivery of Materials to track via Car Park Fw Closure | ||
| Responsibility for works: Transport for London | ||
| Current status: Planned work about to start | ||
| Works reference: YG422411455 | ||
| A3220 Holland Road, London, Kensington and Chelsea | ||
| 21 June — 25 June | ||
| Delays possible Some carriageway incursion | ||
| Works location: Unknown | ||
| Works description: Service Pipe Repair <33mm Fway in Footway. Our intention is tocomplete the Permanent Reinstatement in the same phase | ||
| Responsibility for works: THAMES WATER | ||
| Current status: Planned work about to start | ||
Information supplied by roadworks.org
|