Where to expect traffic delays in the days ahead
| A219 Shepherd's Bush Road, London, Hammersmith and Fulham | ||
| 20 January — 25 January | ||
| Delays possible Some carriageway incursion | ||
| Works location: Unknown | ||
| Works description: SEWER DESCALING PLANNED | ||
| Responsibility for works: THAMES WATER | ||
| Current status: Planned work about to start | ||
| Works reference: MU026002141GFCG--000001 | ||
| A219 Shepherd's Bush Road, London, Hammersmith and Fulham | ||
| 23 January — 25 January | ||
| Delays likely Lane closure | ||
| Works location: Unknown | ||
| Works description: Install 6m of 1 way poly duct in Footway | ||
| Responsibility for works: Openreach | ||
| Current status: Planned work about to start | ||
| Works reference: BC006TI001LC500273137802 | ||
| A402 Goldhawk Road, London, Hammersmith and Fulham | ||
| 21 January — 24 January | ||
| Delays likely Lane closure | ||
| Works location: Unknown | ||
| Works description: 2x25mm MDPE new water meter supply in in Footway. Our intention is tocomplete the Permanent Reinstatement in the same phase, to complete final connection | ||
| Responsibility for works: THAMES WATER | ||
| Current status: Planned work about to start | ||
| Works reference: MU307000807601210045-002 | ||
| Bloemfontein Road, London, Hammersmith and Fulham | ||
| 21 January — 21 January | ||
| Delays likely Traffic control (two-way signals) | ||
| Works location: Unknown | ||
| Works description: S81 EMERGENCY COVER REPLACEMEN--WORKS INTENDED TO INCLUDE FIRST TIME PERMANENT REINSTATEMENT WITHIN SAME PHASE | ||
| Responsibility for works: THAMES WATER | ||
| Current status: Planned work about to start | ||
| Works reference: MU026002141FPNC--000002 | ||
January 21, 2019
Information supplied by roadworks.org
January 21, 2019
|