Where to expect traffic delays in the days ahead
| Westway | ||
| 11 December — 12 December | ||
| Delays likely Road closure | ||
| Works location: Unknown | ||
| Works description: Cyclical Expansion joint safety checks / maintennance works. | ||
| Responsibility for works: Transport for London | ||
| Current status: Planned work about to start | ||
| Works reference: YG431270715 | ||
| Bloemfontein Road | ||
| 12 December — 12 December | ||
| Delays likely Traffic control (Stop/Go boards) | ||
| Works location: Unknown | ||
| Works description: Thames Water need to carry out works on the water valve. Stop & Go boards will be installed to allow these works to be carried out. Minor Works, No Excavation. | ||
| Responsibility for works: THAMES WATER | ||
| Current status: Planned work about to start | ||
| Works reference: MU150WO-23896670/TW | ||
| Goodwin Road | ||
| 10 December — 10 December | ||
| Delays likely Traffic control (Stop/Go boards) | ||
| Works location: Unknown | ||
| Works description: Thames Water need to carry out works on the water valve. Stop & Go boards will be installed to allow these works to be carried out. Minor Works, No Excavation. | ||
| Responsibility for works: THAMES WATER | ||
| Current status: Planned work about to start | ||
| Works reference: MU150WO-23896790/TW | ||
| B408 Dalling Road | ||
| 12 December — 13 December | ||
| Delays likely Traffic control (Stop/Go boards) | ||
| Works location: Unknown | ||
| Works description: Install 16m of 1 way poly duct in Footway,Install 5m of 1 way poly duct in Carriageway,Provide 3 core drill(s) into jointbox or building | ||
| Responsibility for works: Openreach | ||
| Current status: Planned work about to start | ||
| Works reference: BC006TI001LC500267815404 | ||
| A402 Goldhawk Road | ||
| 11 December — 13 December | ||
| Delays possible Some carriageway incursion | ||
| Works location: Unknown | ||
| Works description: LOCATE AND EXCAVATE BLOCKAGE | ||
| Responsibility for works: Openreach | ||
| Current status: Planned work about to start | ||
| Works reference: BC006TI003LC500270409602 | ||
Information supplied by roadworks.org
December 10, 2018
|