
GCSEs for Secondary schools in and around SW15 area
Local School Results - 2010
| School name | GCSE pupils | 5 GCSE Inc Eng & Maths | All subj | Engl. Bacc. | Ave GCSE points | A Level pupils | Ave point score per student | Ave point score per entry | Value Added Measure | 
|---|---|---|---|---|---|---|---|---|---|
| Putney High, SW15 6BH | 80 | 99% | 100% | 89% | 562.9 | 149 | 1024.2 | 265.3 | 1009.7 | 
| Emanuel, SW11 1HS | 115 | 95% | 97% | 66% | 456.5 | 132 | 823.4 | 243.5 | 1035.2 | 
| Wimbledon High, SW19 4AB | 87 | 93% | 93% | 87% | 548.6 | 148 | 971.4 | 261.1 | 1020.3 | 
| Graveney, SW17 9BU | 253 | 81% | 85% | 38% | 488.6 | 653 | 782.5 | 221.0 | 996.3 | 
| Ashcroft Technology Academy, SW15 2UT | 167 | 79% | 90% | 8% | 518.3 | 162 | 758.0 | 222.5 | 1024.6 | 
| Putney Park, SW15 6PY | 17 | 76% | 76% | 41% | 429.5 | n\a | n\a | n\a | n\a | 
| Saint Cecilia's, Wandsworth Church of England, SW18 5JR | 140 | 70% | 76% | 34% | 485.8 | 156 | 713.4 | 208.1 | 1006.7 | 
| Burntwood, SW17 0AQ | 256 | 65% | 72% | 33% | 439.3 | 316 | 712.4 | 209.9 | 1019.6 | 
| Southfields Community College, SW18 5JU | 169 | 49% | 92% | 4% | 508.9 | 388 | 639.4 | 217.9 | 1032.4 | 
| Elliott, SW15 3DG | 170 | 48% | 74% | 4% | 388.7 | 183 | 664.5 | 211.0 | 1038.1 | 
| Salesian College, SW11 3PB | 106 | 42% | 77% | 11% | 425.4 | n\a | n\a | n\a | n\a | 
| Shene, SW14 8RG | 150 | 40% | 57% | 11% | 397.6 | n\a | n\a | n\a | n\a | 
| St Paul's, SW13 9JT | 169 | 0% | 100% | 0% | 415.1 | 349 | 1132.8 | 281.3 | 1020.9 | 
| King's College, SW19 4TT | 144 | 0% | 99% | 0% | 410.0 | 297 | 1293.2 | 234.9 | 1083.5 | 
| The Harrodian, SW13 9QN | 94 | 0% | 99% | 0% | 399.2 | 125 | 828.1 | 226.8 | 1017.8 | 
| Ibstock Place, SW15 5PY | 79 | 0% | 44% | 0% | 234.5 | 105 | 836.3 | 238.9 | 1021.5 | 
| Paddock SW15 5RT | 9 | n\a | n\a | n\a | n\a | n\a | n\a | n\a | n\a | 
January 29, 2015