Where to expect diversions and delays
| A219 Queen Caroline Street, London, Hammersmith and Fulham | ||
| 30 August — 02 September | ||
| Delays likely Lane closure | ||
| Works location: Unknown | ||
| Works description: Distrtct meter 200mm exchange in the carriageway - Intended 1st time perm reinstatement | ||
| Responsibility for works: THAMES WATER | ||
| Current status: Planned work about to start | ||
| Works reference: MU288DM18609 | ||
| A315 Hammersmith Road, London, Hammersmith and Fulham | ||
| 31 August — 01 September | ||
| Delays possible Some carriageway incursion | ||
| Works location: Unknown | ||
| Works description: B Box Exchange <33mm Fway in Footway. Our intention is to completethe Permanent Reinstatement in the same phase | ||
| Responsibility for works: THAMES WATER | ||
| Current status: Planned work about to start | ||
| Works reference: MU301000031256500-003 | ||
|
|||||||||||
|
|||||||||||
| Ravenscourt Road, London, Hammersmith and Fulham | ||
| 28 August — 30 August | ||
| Delays possible Some carriageway incursion | ||
| Works location: Unknown | ||
| Works description: Service Pipe Repair in Footway. Our intention is to complete thePermanent Reinstatement in the same phase | ||
| Responsibility for works: THAMES WATER | ||
| Current status: Planned work about to start | ||
| Works reference: MU301000031331151-001 | ||
Information supplied by roadworks.org
|