Where to expect delays and closures in days ahead
| A315 King Street, London, Hammersmith and Fulham | ||
| 27 April — 28 April | ||
| Delays likely Lane closure | ||
| Works location: Unknown | ||
| Works description: INSTALATION OF TELECOM CHAMBERS AND DUCTS N THE CWAY | ||
| Responsibility for works: CITY OF LONDON TELECOMMS | ||
| Current status: Planned work about to start | ||
| Works reference: CS02019/02/028 | ||
| A3218 Lillie Road, London, Hammersmith and Fulham | ||
| 27 April — 28 April | ||
| Delays likely Traffic control (two-way signals) | ||
| Works location: Unknown | ||
| Works description: remove carriageway blockage | ||
| Responsibility for works: VIRGIN MEDIA | ||
| Current status: Planned work about to start | ||
| Works reference: NK100/SCLJFI/114972/LSM | ||
| A219 Fulham Palace Road, London, Hammersmith and Fulham | ||
| 28 April — 28 April | ||
| Delays likely Contra-flow | ||
| Works location: Unknown | ||
| Works description: Network Operations Faults:Essential repair of electricity cables powering street lighting / furniture:Urgent Repairs to Street furniture. Lane closure required to allow for a walk way in the c/w to manage peds. 2 x bus stops to be suspended. we are looking to carry out a DJR TM attached and sent to LONDON Permit Scheme/ Janet Nairne. | ||
| Responsibility for works: UK POWER NETWORKS EASTERN & LONDON | ||
| Current status: Planned work about to start | ||
| Works reference: EC40010760731 | ||
Information supplied by roadworks.org
|