Where to expect delays and closures in days ahead
| A219 Fulham Palace Road, London, Hammersmith and Fulham | ||
| 18 February — 17 March | ||
| Delays likely Lane closure | ||
| Works location: Unknown | ||
| Works description: Connections Projects:Installation of a new electricity supply for a customer:Excavation to install x6 125mm ducts for 11kv cables x3 for future use and x3 for the site on Hammersmith Road, with backfill and reinstatement to HAUC spec | ||
| Responsibility for works: UK POWER NETWORKS EASTERN & LONDON | ||
| Current status: Planned work about to start | ||
| Works reference: EC40010757303 | ||
| Chalkhill Road, London, Hammersmith and Fulham | ||
| 17 March — 17 March | ||
| Delays possible Traffic control (Stop/Go boards) | ||
| Works location: Unknown | ||
| Works description: Crane to be utilised for equipment lift to Roof of Novotel | ||
| Responsibility for works: Vodafone | ||
| Current status: Planned work about to start | ||
| Works reference: NX04078977/CRANE/BOAZ | ||
| Margravine Gardens, London, Hammersmith and Fulham | ||
| 16 March — 17 March | ||
| Delays possible Some carriageway incursion | ||
| Works location: Unknown | ||
| Works description: Interim to perm reinstatement in the footway | ||
| Responsibility for works: THAMES WATER | ||
| Current status: Planned work about to start | ||
| Works reference: MU301000031217549-001 | ||
Information supplied by roadworks.org
|