Congestion to flyover as eastbound lane of West Cromwell Road is blocked
| Greyhound Road | ||
| 23 November — 23 November | ||
| Delays likely Traffic control (Stop/Go boards) | ||
| Works description: Thames Water need to carry out works on the water valve. Stop & Go boards will be installed to allow these works to be carried out. Minor Works, No Excavation. | ||
| Responsibility for works: THAMES WATER | ||
A219 Queen Caroline Street
19 November — 23 November
Delays likely Lane closure
Works description: LAY NEW SERVICE 2M FROM MAIN IN FOOTWAY
Responsibility for works: Cadent
| A219 Fulham Palace Road | ||
| 23 November — 24 November | ||
| Delays possible Some carriageway incursion | ||
| Works description: Remedial reinstatement in the footway | ||
| Responsibility for works: THAMES WATER | ||
| A4 Talgarth Road, London, Hammersmith and Fulham | ||
| 24 November — 10 December | ||
| Delays likely Lane closure | ||
| Works description: Connections Projects:Installation of a new electricity supply for a customer:Excavation of trench to install x3 125mm ducts with backfill and reinstatement to HAUC spec | ||
| Responsibility for works: UK POWER NETWORKS EASTERN & LONDON | ||
| Blythe Road | ||
| 21 November — 27 November | ||
| Delays possible Some carriageway incursion | ||
| Works description: Connections Highway Services:Works on behalf of local authority (Works For Road Purposes) :NEW SERVICE CONNECTION TO A LAMP COLUMN ON BEHALF OF MIKE MARSELLA @ HAMMERSMITH&FULHAM | ||
| Responsibility for works: Hammersmith and Fulham | ||
Information supplied by roadworks.org
|