Activity at the top end of the market drops off
There were 80 sales of property reported to the Land Registry in October at an average price of £935,646.
This is down on recent months due to a fall in activity at the top end of the market. 26 of the properties sold went for over one million pounds whereas in previous months closer to half have gone for over this level. The highest priced property sold was a home in Crondace Road which went for £2,650,000.
The average price of a home in London as a whole has risen by 18.6% over the last year to £460,060. This compares to a national average (England and Wales) which in October reached £177,377 up by 7.7% over the year but still below the peak reached in November 2007.
Repossession volumes decreased by 42 per cent in August 2014 to 751 compared with 1,301 in August 2013. In London there were just 53 repossessions down 58% compared with the same month last year.
The number of properties sold in England and Wales for over £1 million in August 2014 increased by 15 per cent to 1,363 from 1,185 in August 2013.
A regular market review of the local property scene appears on the site. You can click here for the latest update and analysis.
If your agent is claiming to be marketing your property effectively and it doesn't appear on FulhamSW6.com it may be time to choose a new agent.
Fulham Property Sales - October 2014 |
||
|---|---|---|
| Deed Date | Address | Price (£) |
| 31/10/2014 | First Floor Flat, 837 Fulham Road, SW6 5HQ | 472,500 |
| 31/10/2014 | Flat 4, 7 Oxberry Avenue, SW6 5SP | 505,000 |
| 31/10/2014 | 124a Townmead Road, SW6 2SR | 525,000 |
| 31/10/2014 | 92 Sedlescombe Road, SW6 1RB | 1,785,000 |
| 31/10/2014 | Apartment 47, Thames Point, The Boulevard, Imperial Wharf, SW6 2SX | 2,000,000 |
| 31/10/2014 | Flat 71, Sulivan Court, Peterborough Road, SW6 3DB | 452,000 |
| 31/10/2014 | Flat 4, Cyril Thatcher House, Parthenia Road, SW6 4BG | 545,000 |
| 31/10/2014 | 70a Munster Road, SW6 4EP | 634,500 |
| 31/10/2014 | Flat 29, Arthur Henderson House, Fulham Road, SW6 4JU | 473,320 |
| 31/10/2014 | Flat 1, Avondale Mansions, Rostrevor Road, SW6 5AH | 802,500 |
| 31/10/2014 | Flat 7, Arundel Mansions, Kelvedon Road, SW6 5BS | 345,000 |
| 31/10/2014 | Flat B, 377 Fulham Palace Road, SW6 6TA | 562,800 |
| 31/10/2014 | 20 Haldane Road, SW6 7EU | 1,750,000 |
| 31/10/2014 | 8 Crowther Close, SW6 7EY | 710,000 |
| 30/10/2014 | Flat 360, Sulivan Court, Broomhouse Lane, SW6 3DW | 535,000 |
| 29/10/2014 | 44 Hamble Street, SW6 2RS | 665,000 |
| 29/10/2014 | Flat 70, Parkview Court, 38 Fulham High Street, SW6 3LL | 560,000 |
| 29/10/2014 | 23 Crondace Road, SW6 4BS | 2,650,000 |
| 27/10/2014 | Upper Maisonette, 4 Ongar Road, SW6 1RJ | 1,060,000 |
| 24/10/2014 | 1 Hilary Close, Fulham Road, SW6 1EA | 2,375,000 |
| 24/10/2014 | 54 Inglethorpe Street, SW6 6NX | 1,700,000 |
| 24/10/2014 | 56 Sherbrooke Road, SW6 7QW | 1,190,000 |
| 24/10/2014 | Flat 2, Frank Beswick House, Clem Attlee Court, SW6 7SJ | 540,000 |
| 23/10/2014 | 189, Rivermead Court, Ranelagh Gardens, SW6 3SG | 1,650,000 |
| 23/10/2014 | 9 Rigault Road, SW6 4JJ | 1,525,000 |
| 23/10/2014 | 3 Mablethorpe Road, SW6 6AQ | 395,000 |
| 23/10/2014 | 26 Finlay Street, SW6 6HD | 1,900,000 |
| 22/10/2014 | 2 Lillie Road, SW6 1TU | 340,000 |
| 22/10/2014 | Apartment 11, Thames Point, The Boulevard, Imperial Wharf, SW6 2SX | 1,260,000 |
| 22/10/2014 | Flat 15, Kings Court Mansions, Fulham Road, SW6 5PB | 750,000 |
| 22/10/2014 | 91 Mendora Road, SW6 7ND | 1,200,000 |
| 21/10/2014 | Flat 154, Watermans Quay, William Morris Way, SW6 2UW | 850,000 |
| 21/10/2014 | 5 Waldemar Avenue, SW6 5LB | 895,000 |
| 21/10/2014 | 96 Kingwood Road, SW6 6SS | 725,000 |
| 21/10/2014 | 47 Shorrolds Road, SW6 7TR | 439,000 |
| 20/10/2014 | 146 Townmead Road, SW6 2RH | 390,000 |
| 20/10/2014 | 55 Epirus Road, SW6 7UR | 1,550,000 |
| 18/10/2014 | Flat 2, 72 Radipole Road, SW6 5DL | 249,000 |
| 17/10/2014 | Flat 3, 7 Oxberry Avenue, SW6 5SP | 600,000 |
| 17/10/2014 | Flat 2, 421 Fulham Palace Road, SW6 6SX | 605,000 |
| 17/10/2014 | Ground Floor Flat, 8 Tynemouth Street, SW6 2QT | 668,232 |
| 17/10/2014 | 21a Anselm Road, SW6 1LH | 568,000 |
| 17/10/2014 | 82 Settrington Road, SW6 3BA | 1,975,000 |
| 17/10/2014 | 5 Mablethorpe Road, SW6 6AQ | 675,000 |
| 17/10/2014 | 127a Dawes Road, SW6 7EA | 560,000 |
| 15/10/2014 | 13 St. Peter's Terrace, SW6 7JT | 1,220,000 |
| 15/10/2014 | 3 Epirus Mews, SW6 7UP | 437,544 |
| 14/10/2014 | 4 Vera Road, SW6 6RN | 515,000 |
| 14/10/2014 | 507 Fulham Road, SW6 1HH | 1,360,000 |
| 14/10/2014 | Flat 89, Robert Owen House, Fulham Palace Road, SW6 6JB | 499,999 |
| 13/10/2014 | Flat 97, Watermans Quay, William Morris Way, SW6 2UU | 867,000 |
| 10/10/2014 | 3 Novello Street, SW6 4JB | 949,000 |
| 10/10/2014 | Flat 51, Arthur Henderson House, Fulham Road, SW6 4JU | 415,000 |
| 10/10/2014 | 4a Rostrevor Road, SW6 5AD | 595,000 |
| 10/10/2014 | 10 Burnfoot Avenue, SW6 5EA | 1,900,000 |
| 10/10/2014 | 963a Fulham Road, SW6 5JJ | 495,000 |
| 10/10/2014 | 54 Oxberry Avenue, SW6 5SS | 1,750,000 |
| 10/10/2014 | 84 Prothero Road, SW6 7LZ | 1,026,000 |
| 07/10/2014 | 36b Glenrosa Street, SW6 2QZ | 850,000 |
| 07/10/2014 | 110a Townmead Road, SW6 2SR | 620,000 |
| 06/10/2014 | Flat 2, 32 Wandsworth Bridge Road, SW6 2TH | 620,000 |
| 06/10/2014 | 2b Swift Street, SW6 5AG | 670,000 |
| 06/10/2014 | 31 Prothero Road, SW6 7LY | 640,000 |
| 04/10/2014 | 20a Kilkie Street, SW6 2SQ | 750,000 |
| 03/10/2014 | First Floor Flat, 363 Fulham Palace Road, SW6 6TA | 505,000 |
| 03/10/2014 | 167 Wandsworth Bridge Road, SW6 2TT | 500,000 |
| 03/10/2014 | 52 Clonmel Road, SW6 5BJ | 1,930,000 |
| 03/10/2014 | 86 Horder Road, SW6 5EE | 1,050,000 |
| 03/10/2014 | 38 Parkville Road, SW6 7BX | 1,638,000 |
| 03/10/2014 | 119 St. Olaf's Road, SW6 7DW | 450,000 |
| 03/10/2014 | 315 Lillie Road, SW6 7LL | 850,000 |
| 02/10/2014 | 24 Harwood Terrace, SW6 2AB | 1,560,000 |
| 02/10/2014 | 279 Fulham Palace Road, SW6 6TL | 735,000 |
| 01/10/2014 | 347e New Kings Road, SW6 4RJ | 599,950 |
| 01/10/2014 | First Floor Flat, 10 Ongar Road, SW6 1RJ | 565,000 |
| 01/10/2014 | 23 Cambria Street, SW6 2EE | 845,125 |
| 01/10/2014 | 24 Ashington Road, SW6 3QJ | 1,650,000 |
| 01/10/2014 | 129, Rivermead Court, Ranelagh Gardens, SW6 3SD | 1,930,000 |
| 01/10/2014 | Upper Maisonette, 53 Harwood Road, SW6 4QL | 800,000 |
| 01/10/2014 | 12 Barclay Close, Cassidy Road, SW6 5QG | 457,200 |
February 11, 2016