Recent transactions suggest prices are at all-time high
Fulham mirrored the strong performance of the national and London property markets. 140 property transactions were made in the local area since the beginning of September, at an exceptionally high mean price (£1,084,914).
As many as 57 of these sales saw more than a million pounds change hands and the most expensive property sold in the month (62 Chiddington Street) came to a price of £3,625,000
The September data from Land Registry's House Price Index shows that London remains the best performing property market in England and Wales. The average price of a home in the capital rose by 9.3% over the year to £393,462.
Jon Pishiri, RICS London residential spokesperson commented, “Increasing demand and continuing low supply are major determinants in London prices being pushed up. The Help to Buy initiative coupled with rising rental values are further encouraging people to purchase a house as opposed to renting. There is an obvious need to increase supply to the market in order to address this problem.”
For the country as a whole prices rose by 3.4% which takes the average property value in England and Wales to £167,063. Repossession volumes decreased by 28 per cent in July 2013 to 1,187 compared with 1,645 in July 2012.
The number of properties sold in England and Wales for over £1 million in July 2013 increased by 34 per cent to 1,143 from 852 in July 2012..
A regular market review of the local property scene appears on the site. You can click here for the latest update and analysis.
If your agent is claiming to be marketing your property effectively and it doesn't appear on FulhamSW6.com it may be time to choose a new agent.
Fulham Property Sales - September 2013 |
||
---|---|---|
Deed Date | Address | Price (£) |
30/09/2013 | 58 Quarrendon Street, SW6 3SU | 2,825,000 |
30/09/2013 | 5 Elthiron Road, SW6 4BN | 2,275,000 |
30/09/2013 | 42 Mimosa Street, SW6 4DT | 1,750,000 |
30/09/2013 | 8 Narborough Street, SW6 3AR | 1,300,000 |
30/09/2013 | 52 Hazlebury Road, SW6 2ND | 1,250,000 |
30/09/2013 | 40 Harwood Road, SW6 4PH | 1,165,000 |
30/09/2013 | 55 Chaldon Road, SW6 7NH | 1,135,000 |
30/09/2013 | 25 Dymock Street, SW6 3ET | 945,000 |
30/09/2013 | 37 Whittingstall Road, SW6 4EA | 867,000 |
30/09/2013 | 60 Mendora Road, SW6 7NB | 850,000 |
30/09/2013 | 5 Connaught Mews, Vera Road, SW6 6QR | 715,000 |
30/09/2013 | Ground Floor Flat, 15 Harbord Street, SW6 6PL | 675,000 |
30/09/2013 | 105 Sherbrooke Road, SW6 7QL | 532,400 |
30/09/2013 | 8 Queensmill Road, SW6 6JS | 477,500 |
30/09/2013 | 27 Walham Green Court, SW6 2DH | 275,000 |
27/09/2013 | 3 Bowerdean Street, SW6 3TN | 3,150,000 |
27/09/2013 | 9 Fulham Park Road, SW6 4LH | 2,350,000 |
27/09/2013 | 38 Bowerdean Street, SW6 3TW | 2,250,000 |
27/09/2013 | 34 Elthiron Road, SW6 4BW | 2,190,000 |
27/09/2013 | 43 Finlay Street, SW6 6HE | 2,100,000 |
27/09/2013 | 5 Firth Gardens, SW6 6QB | 1,545,000 |
27/09/2013 | 35 Hugon Road, SW6 3ER | 1,200,000 |
27/09/2013 | 48 Chaldon Road, SW6 7NJ | 910,000 |
27/09/2013 | 12 Orbain Road, SW6 7JY | 850,000 |
27/09/2013 | 45a Vera Road, SW6 6QP | 635,000 |
27/09/2013 | First Floor Flat, 50 Fulham Park Gardens, SW6 4JZ | 630,000 |
27/09/2013 | 112 Colehill Lane, SW6 5EJ | 610,000 |
27/09/2013 | Apartment 1, O'connors Court, 51 Kelvedon Road, SW6 5AS | 595,000 |
27/09/2013 | 170 Stephendale Road, SW6 2PN | 590,000 |
27/09/2013 | Flat 7, Parkview Court, 38 Fulham High Street, SW6 3LP | 495,996 |
27/09/2013 | Ground Floor Flat, 24 Rowallan Road, SW6 6AG | 470,000 |
27/09/2013 | 269 Brompton Park Crescent, SW6 1SZ | 410,000 |
27/09/2013 | 306 Brompton Park Crescent, SW6 1SE | 360,000 |
26/09/2013 | Flat 18, The Piper Building, Peterborough Road, SW6 3EF | 800,000 |
26/09/2013 | Ground Floor Maisonette, 59 Niton Street, SW6 6NH | 600,000 |
26/09/2013 | Flat 8, Carrara Wharf, Ranelagh Gardens, SW6 3UJ | 376,251 |
25/09/2013 | 6 Doria Road, SW6 4UG | 2,250,000 |
25/09/2013 | 26 St. Dionis Road, SW6 4TT | 1,795,000 |
25/09/2013 | Flat, 228 Munster Road, SW6 6AZ | 550,000 |
25/09/2013 | 74 Harwood Road, SW6 4PZ | 141,500 |
20/09/2013 | 62 Chiddingstone Street, SW6 3TG | 3,625,000 |
20/09/2013 | 56 Kilmaine Road, SW6 7JX | 1,300,000 |
20/09/2013 | 71 Stephendale Road, SW6 2LT | 1,050,000 |
20/09/2013 | 71 Orbain Road, SW6 7JZ | 1,000,000 |
20/09/2013 | 31 Purcell Crescent, SW6 7PB | 920,000 |
20/09/2013 | 68 Harwood Road, SW6 4PZ | 810,000 |
20/09/2013 | 300 Wandsworth Bridge Road, SW6 2UA | 800,000 |
20/09/2013 | 29a Niton Street, SW6 6NH | 800,000 |
20/09/2013 | First Floor Flat, 331 Lillie Road, SW6 7NR | 365,000 |
19/09/2013 | 209a Stephendale Road, SW6 2PR | 486,050 |
18/09/2013 | 49 Basuto Road, SW6 4BL | 1,689,000 |
18/09/2013 | 473 Fulham Palace Road, SW6 6SU | 630,000 |
17/09/2013 | 47 Fabian Road, SW6 7TY | 1,280,000 |
17/09/2013 | 51a Quarrendon Street, SW6 3ST | 1,149,750 |
17/09/2013 | Flat 452, Sulivan Court, Peterborough Road, SW6 3BX | 191,000 |
16/09/2013 | 63 Coniger Road, SW6 3TB | 2,415,000 |
16/09/2013 | 60 Bovingdon Road, SW6 2AP | 2,250,000 |
16/09/2013 | 81 Munster Road, SW6 5RF | 1,025,000 |
16/09/2013 | 2 Woodlawn Road, SW6 6NQ | 999,995 |
16/09/2013 | 24a Broughton Road, SW6 2LA | 677,500 |
16/09/2013 | Ground And Lower Floor Flat, 88 Shorrolds Road, SW6 7TX | 630,000 |
16/09/2013 | 120 Brompton Park Crescent, SW6 1SP | 425,000 |
16/09/2013 | 20 Barclay Close, Cassidy Road, SW6 5QG | 340,000 |
13/09/2013 | 20, Rivermead Court, Ranelagh Gardens, SW6 3RT | 1,895,000 |
13/09/2013 | Basement And Ground Floor Flat, 27 Oakbury Road, SW6 2NN | 575,000 |
13/09/2013 | 473 Fulham Palace Road, SW6 6SU | 450,000 |
13/09/2013 | Flat 67, Jepson House, Pearscroft Road, SW6 2BG | 241,000 |
12/09/2013 | 123 Hazlebury Road, SW6 2LX | 1,400,000 |
12/09/2013 | Flat 7, Alder Lodge, 73 Stevenage Road, SW6 6NP | 745,000 |
12/09/2013 | 31 Cheryls Close, SW6 2AX | 550,000 |
12/09/2013 | Flat 15, Lillie Mansions, Lillie Road, SW6 7QB | 450,000 |
11/09/2013 | 42 Allestree Road, SW6 6AE | 1,175,000 |
11/09/2013 | 35 Wardo Avenue, SW6 6RA | 640,000 |
11/09/2013 | Flat 17, Mallard House, Station Court, Townmead Road, SW6 2BF | 158,000 |
10/09/2013 | Flat 2, 125 Estcourt Road, SW6 7HB | 365,000 |
10/09/2013 | Flat 2, 32 Wandsworth Bridge Road, SW6 2TH | 193,217 |
09/09/2013 | 34 Ellerby Street, SW6 6EY | 2,500,000 |
09/09/2013 | 503 Fulham Road, SW6 1HH | 2,300,000 |
09/09/2013 | 95 Gowan Avenue, SW6 6RQ | 1,650,000 |
09/09/2013 | 70 New Kings Road, SW6 4LT | 1,300,000 |
09/09/2013 | 28 Rosebury Road, SW6 2NG | 1,263,000 |
09/09/2013 | Flat 9, Rostrevor Mansions, Rostrevor Road, SW6 5AL | 845,000 |
09/09/2013 | Flat 79, Napier Court, Ranelagh Gardens, SW6 3XA | 715,000 |
06/09/2013 | 219 New Kings Road, SW6 4XE | 2,550,000 |
06/09/2013 | 58 Cloncurry Street, SW6 6DU | 2,300,000 |
06/09/2013 | 9 Felden Street, SW6 5AE | 1,825,000 |
06/09/2013 | 48 St. Dionis Road, SW6 4TT | 1,321,000 |
06/09/2013 | 385 New Kings Road, SW6 4RL | 1,050,000 |
06/09/2013 | 68 Peterborough Road, SW6 3EB | 865,000 |
06/09/2013 | 436a Fulham Road, SW6 1DU | 525,000 |
06/09/2013 | 117 Mirabel Road, SW6 7EQ | 500,000 |
06/09/2013 | 193 Brompton Park Crescent, SW6 1SY | 330,000 |
06/09/2013 | Flat 101, Robert Owen House, Fulham Palace Road, SW6 6JB | 250,000 |
05/09/2013 | Suite 1, Brandon House, 13 Wyfold Road, SW6 6SE | 865,000 |
05/09/2013 | Ground Floor Flat, 48 Dymock Street, SW6 3HA | 655,000 |
04/09/2013 | 14 Broomhouse Road, SW6 3QX | 1,920,000 |
04/09/2013 | 132 Munster Road, SW6 5RD | 1,440,000 |
04/09/2013 | First And Second Floor Flat, 1 Alderville Road, SW6 3RL | 1,130,000 |
04/09/2013 | 74, Bishops Mansions, Bishops Park Road, SW6 6DY | 680,000 |
04/09/2013 | Flat 37, Herbert Morrison House, Clem Attlee Court, SW6 7SZ | 275,000 |
03/09/2013 | 1 Lysia Street, SW6 6NF | 650,000 |
03/09/2013 | 16 Lambrook Terrace, SW6 6TG | 650,000 |
03/09/2013 | Flat 77, Napier Court, Ranelagh Gardens, SW6 3UX | 550,000 |
02/09/2013 | 52 Cloncurry Street, SW6 6DU | 2,950,000 |
02/09/2013 | Flat 61, Napier Court, Ranelagh Gardens, SW6 3UX | 880,000 |
02/09/2013 | 94 Hazlebury Road, SW6 2NF | 858,500 |
02/09/2013 | Flat 3, Ranelagh Mansions, New Kings Road, SW6 4RH | 583,213 |
02/09/2013 | Flat 4, 143 New Kings Road, SW6 4SL | 450,000 |
02/09/2013 | 286 Wandsworth Bridge Road, SW6 2UA | 440,000 |
24/10/2013 | Flat 2, 614 Fulham Road, SW6 5RP | 350,000 |
23/10/2013 | 1 Hamble Street, SW6 2RT | 1,150,000 |
23/10/2013 | 393 New Kings Road, SW6 4RL | 864,000 |
21/10/2013 | 26 Brookville Road, SW6 7BJ | 1,675,000 |
18/10/2013 | 49 Ellerby Street, SW6 6EU | 3,550,000 |
18/10/2013 | 22 Alderville Road, SW6 3RJ | 1,700,500 |
17/10/2013 | 13 Doneraile Street, SW6 6EL | 2,675,000 |
17/10/2013 | 93, Rivermead Court, Ranelagh Gardens, SW6 3SA | 2,250,000 |
16/10/2013 | Flat 6, Da Palma Court, Anselm Road, SW6 1LL | 280,000 |
11/10/2013 | 44 Fabian Road, SW6 7TZ | 1,257,500 |
11/10/2013 | 229 Brompton Park Crescent, SW6 1SZ | 500,000 |
11/10/2013 | 2a Pursers Cross Road, SW6 4QX | 450,000 |
11/10/2013 | 88 St. Olaf's Road, SW6 7DN | 440,000 |
10/10/2013 | 42 Gironde Road, SW6 7DZ | 1,600,000 |
10/10/2013 | Flat 15, Village Court, Chelsea Village, Fulham Road, SW6 1HZ | 480,000 |
09/10/2013 | 45 Danehurst Street, SW6 6SA | 670,000 |
08/10/2013 | Top Floor Flat, 12 Elbe Street, SW6 2QP | 655,000 |
08/10/2013 | 20a Cedarne Road, SW6 2DF | 315,000 |
07/10/2013 | 43 St. Dionis Road, SW6 4UB | 1,671,000 |
07/10/2013 | 67 Lysia Street, SW6 6NF | 1,450,000 |
04/10/2013 | 16 Ewald Road, SW6 3ND | 972,500 |
04/10/2013 | 38a Maxwell Road, SW6 2HR | 930,600 |
04/10/2013 | 5a Rostrevor Road, SW6 5AX | 750,000 |
04/10/2013 | Flat 35, Aspect Court, Lensbury Avenue, SW6 2TN | 740,000 |
03/10/2013 | 309 Fulham Palace Road, SW6 6TQ | 740,000 |
01/10/2013 | 17 Rumbold Road, SW6 2JA | 2,380,000 |
01/10/2013 | 34 Moore Park Road, SW6 4PP | 2,225,000 |
01/10/2013 | Flat 1, Greensward House, Imperial Crescent, Imperial Wharf, SW6 2TG | 1,285,000 |
01/10/2013 | 27 Rosebury Road, SW6 2NQ | 1,200,000 |
01/10/2013 | Kenyon Street, SW6 6LA | 640,000 |
01/10/2013 | Flat 8, Ethel Rankin Court, Landridge Road, SW6 4JH | 390,000 |
October 8, 2014
|