Where to expect delays and closures in days ahead

| A308 New King's Road, Fulham | ||
| 07 September — 22 September | ||
| Delays likely Traffic control (multi-way signals) | ||
| Works description: 1x32mm MDPE mtrd W/regs FOR NEW WATER SUPPLY IN FW AND in Carriageway.Our intention is to complete the Permanent Reinstatement in the samephase | ||
| Responsibility for works: THAMES WATER | ||
| Current status: Planned work about to start | ||
| Works reference: MU307000808319320365-003 | ||
| A304 Fulham Road, London, Hammersmith and Fulham | ||
| 21 September — 22 September | ||
| Delays likely Traffic control (multi-way signals) | ||
| Works location: Unknown | ||
| Works description: 3 WAY TRAFFIC LIGHT SYSTEM WIH FOOTPATH CLOSEURE AND PEDESTRIAN WALKWAY TO LOCATE AND EXCAVATE EXISTING BT UNDERGROUND INFRASTRUCTURE TO CLEAR BLOCKAGES | ||
| Responsibility for works: Openreach | ||
| Current status: Planned work about to start | ||
| Works reference: BC005KN1W00000FULHM-NS01 | ||
|
|||||||||||
|
|||||||||||
| B317 North End Road, London, Hammersmith and Fulham | ||
| 18 September — 20 September | ||
| Delays likely Traffic control (multi-way signals) | ||
| Works location: Unknown | ||
| Works description: 3 WAY TRAFFIC LIGHT SYSTEM WIH FOOTPATH CLOSURE AND PEDESTRIAN WALKWAY TO LOCATE AND EXCAVATE EXISTING BT UNDERGROUND INFRASTRUCTURE TO CLEAR BLOCKAGES | ||
| Responsibility for works: Openreach | ||
| Current status: Planned work about to start | ||
| Works reference: BC005KN1W00000FULHM-NS02 | ||
Information supplied by roadworks.org
|