
Council Tax in Chiswick
Council Tax Bands
Hounslow
Ealing
| Band | 2010/11 | 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | 2016/7 | 2017/8 | 
| A | 913.17 | 913.17 | 911.33 | 908.62 | 905.95 | 903.29 | 890.62 | 907.43 | 
| B | 1065.36 | 1065.36 | 1063.22 | 1060.06 | 1056.95 | 1053.83 | 1039.06 | 1058.67 | 
| C | 1217.56 | 1217.56 | 1215.11 | 1211.49 | 1207.94 | 1204.38 | 1187.49 | 1209.91 | 
| D | 1369.75 | 1369.75 | 1367.00 | 1362.93 | 1358.93 | 1354.93 | 1335.93 | 1361.15 | 
| E | 1674.14 | 1674.14 | 1670.78 | 1665.80 | 1660.91 | 1656.03 | 1632.80 | 1663.63 | 
| F | 1978.53 | 1978.53 | 1974.56 | 1968.68 | 1962.90 | 1957.12 | 1929.68 | 1966.10 | 
| G | 2282.92 | 2282.92 | 2278.33 | 2271.55 | 2264.88 | 2258.22 | 2226.55 | 2268.58 | 
| H | 2739.50 | 2739.50 | 2734.00 | 2725.86 | 2717.86 | 2709.86 | 2671.86 | 2722.30 | 
These figures include the GLA precept, which is taken to pay for transport, police, judicial and other services on a London wide basis.